ID | Type of Product | Type of Job/Business | Type of Business/Salary Income | CIBIL Score | Property Status | Applicable Rate of Interest | Bank | NBFC |
---|---|---|---|---|---|---|---|---|
1 | Affordable Home Loan | Government /Private Salaried ac credited | Minimum 25 Thousand | 850 | Approved Map and Layout by Authority | START AT 9.10 % * | All Banks | LIC HFL , PNB HFL , HDFC |
2 | Loan Against Property | Government /Private Salaried ac credited | Minimum 15000 | 750 | Residential | Start 11 % up to 16 % | All NBFC /Banks | LIC HFL , AADHAR , SHUBHAM ,PNB HFL |
3 | Loan Against Property | SENP ,SEP | MINIMUM 20000/- NET INCOME MAX NO LIMIT | 750 | RESIDENTIAL | 10.50 TO 12 % | HDFC BANK, ICICI BANK ,DCB BANK ,BANK OF BARODA , UNION BANK OF INDIA | LIC HFL , PNB HFL ,SHUBHAM HOUSING ,AADHAR HFL , |
4 | Loan Against Property | SENP NON INCOME PROOF | 20000 RUPEE TO NO LIMIT | 750 | Residential | 15 % TO 22 % | NO | SHUBHAM , AADHAR HFL , AAVAS HOUSING FINANCE |
5 | SME /MACHINE FINANCE | SENP ,SEP | 50000 /- MINIMUM | 750 | MACHINES /PROPERTY | 12 % * | UNION BANK OF INDIA , BANK OF BARODA | PIRAMAL ,MAHINDRA FINANCE ,ELECTRONICA FINANCE ,POONAWALLA,TATA CAPITALA |
6 | BUSINESS LOAN | SENP , SEP | 25000 MINIMUM | 750 | NO | 15 % TO 22 % | HDFC BANK , ICICI BANK , DCB BANK , | MAHINDRA FINANCE , POONAWALLA , PIRAMAL ,SHRIRAM UNION FINANCE , |
7 | PERSONAL LOAN | NA , ONLY SALARIED AC CREDIT | 20000 MINIMUM | 750 | NA | 14 % TO 18 % | HDFC BANK , ICICI BANK | HERO FINCORP , BAJAJ FINSERVE ,SHRIRAM CITY UNION ,SMFG INDIA CREDIT TATA CAPITAL PIRAMAL,SMFG |
8 | USED CAR FINANCE | SENP , SEP , SALARIED | 30000 MINIMUM AND UPPER NO LIMIT | 750 | NA | 8 % TO 14 % | HDFC BANK , ICICI BANK , UNION BANK OF INDIA , BANK OF BARODA | TATA CAPITAL ,SK FINANCE , PIRAMAL , POONAWALLA ,MAHINDRA FINANCE |
9 | NEW CAR FINANCE | SENP,SEP,SALARIED | 25000 | 750 | RESIDENT | 8% TO 10 % | HDFC BANK, ICICI BANK ,DCB BANK ,BANK OF BARODA , UNION BANK OF INDIA | SK FINANCE ,MAHINDRA FINANCE , POONAWALLA , PIRAMAL ,SHRIRAM UNION FINANCE , |
10 | HEAVY VEHICLE /BUS /TRUCK | SENP,SEP | MINIMUM 100000 | 750 | RESIDENT | 9 % TO 15% | HDFC BANK , ICICI BANK | MAHINDRA FINANCE , SK FINANCE , SHRIRAM FINANCE ,UJJIVAN SMALL FINANCE |
11 | TRACTOR FINANCE | SENP ,FARMER | 30000 MINIMUM | 750 | KHASRA KHATONI , OR LAND OR AGRI LAND | 9.5 % TO 14 % | HDFC BANK , ICICI BANK , UJJIVAN SMALL FINANCE BANK , BANK OF BARODA | MAHINDRA FINANCE , SK FINANCE , SHRIRAM FINANCE |
About Us
About Vision & Mission Management Board Investor Relations Leadership TeamFinancial Partners
Partner Institutions Angel Investors Social Impact Financial InclusionServices
Loans Insurance Accounts Investment Financial Startups Corporate Property Registration Real Estate DSCVendors Tender
Join as Vendor Office Furniture Electric Work Printing Flex Printing Marketing Security Man Power IT Pantry Travel AgencyQuick Links
CSR Blogs Careers General Terms and Conditions Disclaimer Privacy PolicyIMP Board
Notice Board Regulatory Disclosures Ombudsman SchemeIMP Formats
Download DocumentContact
Contact Us Branch Locator FSC Center